The Railway Transport Management of the Plant
provides services to contractors for the delivery and collection of cars, shunting operations of locomotives, and is engaged in assembling cars and forming trains.
provides the following services:
№ | Laboratory | Performed Work | |
1 | Automation Laboratory | Verification and adjustment of drive control systems and automation of mine hoisting installations. Inspection and adjustment of the operation of mine charging tables. | |
2 | Electric Drive Laboratory | Verification and adjustment of drive control systems and automation of mine bucket hoisting installations, compressor installations. Inspection and adjustment of the operation of control panels SRDU and VTP. | |
3 | Industrial Electronics Laboratory | Verification and adjustment of drive control systems and automation of mine hoisting installations, ventilation installations, machines, excavators. | |
4 | Mining Mechanics, Non-Destructive Testing, and Technical Diagnostics Laboratory | Revision, adjustment, testing, and inspection of mine hoisting, elevator, ventilation, and compressor installations. Technical inspection and diagnosis of load-lifting cranes and boiler supervision facilities. Control of the technical condition of lifting and balancing ropes. Visual-optical, ultrasonic, magnetic, and capillary control. Hardness measurement. Strength calculations of metal structures, reliability of braking systems, and assessment of residual resources. | |
5 | High Voltage Testing Laboratory | Verification of the resistance of grounding devices and insulation of power and lighting wiring. Testing of protective insulating equipment and transformer oil. Testing of electrical equipment at surface and underground substations with increased voltage. Locating faults in power cable lines. | |
6 | Relay Protection Laboratory | Verification and adjustment of relay protection and automation of electrical installations. | |
7 | Laboratory of Automatic Control Systems for Technological Processes | Maintenance of the automated commercial electricity accounting system, automatic weighing systems for ore loaded into skips. Adjustment and repair of the automated system for producing Lepsa mesh and the TPCh system of the RMZ casting section. | |
8 | Control and Measuring Instruments Laboratory | Technical maintenance, repair, adjustment, calibration, and preparation for verification of thermal and electrical measuring instruments, explosion-proof equipment, and bellows aspirators. Verification and adjustment of automation control systems of mine compressor installations. | |
9 | Energy Regimes Laboratory | Verification of safety automation and alarm systems on steam and hot water boilers and heat generators. Repair of automatic regulator blocks, ignition protection device blocks, and water level control systems in boiler drums. Technical maintenance of the furnace unit and heating system of the central energy laboratory. Calculation of thermal loads for buildings and structures, heat consumption for hot water supply, throttle diaphragms. Calculation of heat losses, preparation of executive schemes for heating supply. | |
10 | Electrical Equipment and Electrical Safety Diagnostics Laboratory | Verification of grounding devices, insulation of welding equipment. Testing, repair, and adjustment of no-load devices for welding equipment. Testing, repair, and adjustment of leakage relays. Measurement of transition resistance of rail joints for mine electric locomotive haulage. | |
11 | Energy-Saving Technologies Laboratory | Preparation of investment proposals for energy-saving measures, clarification of data on thermal loads and technological indicators of boiler houses. Monthly, quarterly, and annual analysis of energy resource consumption. Calculation of specific norms for energy resource consumption. Monitoring of calibration of energy resource accounting devices. Calculation of thermal loads. | |
12 | Microprocessor Control and Monitoring Systems Laboratory | Maintenance of signaling systems, weighing systems in dispensers, repair and adjustment of power supply units for mine electric locomotives. Adjustment of automation systems for heat generator installations, shaft signaling systems “Alliance-D,” and systems for determining the fill level of receiving bunkers. | |
13 | Chemical Laboratory | Analysis of mine, stormwater, and domestic wastewater. Analysis of surface water during regulated discharge. Analysis of industrial oils and distilled water. | |
14 | Industrial Sanitary Laboratory | Study of atmospheric air. Monitoring compliance with permissible emissions standards at sources. Examination of workplace air and harmful physical factors. | |
15 | Radioelectronic Systems Laboratory | Technical maintenance and adjustment of industrial loudspeaker communication equipment (PGS type), equipment of PSS-74, VHF communication equipment for underground transport (Ukraine type), tele-signaling equipment, and protection and communication systems for mine hoisting installations (Rainbow type). | |
16 | Physical and Mechanical Testing Laboratory | Testing of mine steel cables. Testing of rubber-rope and rubber-fabric belts for compliance with GOST and NTU standards. Testing of rubber-rope cables for adhesion strength. Physical-mechanical testing of rubber. Fire resistance testing of rubber. Testing of assembly belts for static load. Testing of steel cables for aggregate strength. Weighing cables. Testing of industrial ladders for static load. | |
17 | Testing and Construction Laboratory | Conducting tests and measurements to determine the physical and mechanical characteristics of materials. |
Educational and Training Center of the Plant
provides educational services for vocational and technical training (specialties, professions). Mainly, the UTC prepares specialists for underground groups, which are in demand at the plant: tunneler, bolter, mining worker of the working face (GROZ), scraper winch operator, cargo delivery machine operator, electrical fitter (mechanic) on duty and repair of equipment, and others. Learn more…
Reports on the quality of telecommunication services:
Quality report for telecommunication services for 2014
Quality report for telecommunication services for 2015
Planned quality indicators for telecommunication services for 2016
Quality report for telecommunication services for 2016
Quality report for telecommunication services for 2017
Quality report for telecommunication services for 2018