Repair and Mechanical Plant manufactures non-standard mining equipment (ASHL, PV6, GIT-51, and others), various types of mine supports, shaft reinforcement elements (conductors, tier beams), rubber-rope products, and also performs repairs on mining equipment.
No. | Names of Products and Services | Unit |
---|---|---|
1 | Mine Cage | pcs. |
2 | Mine Counterweight | pcs. |
3 | Mine Skip | pcs. |
4 | ASHL with vibrator without electrical and starting equipment | pcs. |
5 | PV-6 without electrical and starting equipment | pcs. |
6 | Switch Assembly R-38 | pcs. |
7 | Switch Assembly R-43 | pcs. |
8 | Drifting Bucket V=0.75m³ | pcs. |
9 | Drifting Bucket BPSN-1 | pcs. |
10 | Drifting Bucket BPSN-2 | pcs. |
11 | Drifting Bucket BPSN-3 | pcs. |
12 | Metal Fasteners: | |
13 | KZh | set |
14 | UPK | set |
15 | APK | set |
16 | MKS | set |
17 | UOK | set |
18 | Fastening Nodes for UPK | pcs. |
19 | Rubber Rope Balancing Cables | m.ln. |
20 | Flat Rubber Lining 1000 x 500 x 50 | pcs. |
21 | Ribbed Rubber Lining 1000 x 500 x 50 | pcs. |
22 | Thimble 2KKB, 3KKB, 4KKB | pcs. |
22 | Repair of Mining Equipment: | |
23 | Repair of Wagon VPK-7B | pcs. |
23 | Repair of Wagon VG-2.2 | pcs. |
24 | Repair of Wagon VG-4.5 | pcs. |
24 | Repair of Wagon VD-2.2 | pcs. |
25 | Repair of Wagon VPSH-18 | pcs. |
25 | Repair of PPN-1 | pcs. |
26 | Repair of PPN-3 | pcs. |
26 | Repair of PKU | pcs. |
27 | Repair of Electric Locomotive K-14 | pcs. |
27 | Metal Structures for Mine Construction | tons |
28 | Maintenance of Electric Motors up to 100 kW | pcs. |
Repair and Construction Division is engaged in the manufacture of carpentry products and other products.
Mine Construction Management